Financial Year Ended 31 December 2025 2024 2023 2022 2021
No. of Months 12 12 12 12 12
  Unaudited
 
Actual
 
Actual
 
Actual
 
Actual
 
Revenue (RM'000) 57,028 50,869 39,556 94,650 108,145
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) (56,749) (19,206) (71,655) (79,916) (73,993)
Share of Profit in Joint Venture(RM'000) 120,598 121,594 131,060 156,190 140,713
(Loss)/Profit Before Taxation (LBT/PBT) (RM'000) 8,766 46,850 12,090 37,417 30,294
(Loss)/Profit After Taxation (LAT/PAT) (RM'000) 4,947 40,535 11,798 36,520 29,749
Profit Attributable to Owners of the Company (RM'000) 22,626 57,117 16,744 53,778 51,759
Shareholders' Funds (RM'000) 1,572,473 1,551,274 1,479,861 1,411,205 1,340,745
Basic Earnings Per Share (sen) 0.86 2.27 0.75 2.62 2.73
Net Assets Per Share (RM) 0.60 0.60 0.62 0.68 0.66
Return on Shareholders' Equity (%) 1.44 3.68 1.13 3.81 3.86

Note:

* Not applicable for quarterly results